Index of /resources/assets_/plugins/datatables-buttons/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 buttons.bootstrap4.js 2022-09-29 13:25 1.6K 
 buttons.bootstrap4.m..>2022-09-29 13:25 1.0K 
 buttons.colVis.js 2022-09-29 13:25 5.6K 
 buttons.colVis.min.js 2022-09-29 13:25 2.8K 
 buttons.flash.js 2022-09-29 13:25 47K 
 buttons.flash.min.js 2022-09-29 13:25 25K 
 buttons.html5.js 2022-09-29 13:25 45K 
 buttons.html5.min.js 2022-09-29 13:25 24K 
 buttons.print.js 2022-09-29 13:25 5.2K 
 buttons.print.min.js 2022-09-29 13:25 2.2K 
 dataTables.buttons.js 2022-09-29 13:25 54K 
 dataTables.buttons.m..>2022-09-29 13:25 20K